Class | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | Sail | DIV | Hist | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | CFG | |||||||||||||||||||||||||||||||||||
Class: A# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
A | Powers, David & Tom/Crimmins, Joe | Agora | Boston | 52475 | Beneteau 36.7 | - | R | ORR-Ez | History | ||||||||||||||||||||||||||||||
A | Kent, Jeffery | BlackSeal | Weymouth | 143 | J/35 | - | R | ORR-Ez | History | ||||||||||||||||||||||||||||||
A | Pogue, Robert | Never Settle | Boston | USA 14 | J/92 | - | R | ORR-Ez | History | ||||||||||||||||||||||||||||||
A | Foley, Robert | Wild Ride | Scituate | 109 | Henderson 30 | - | R | ORR-Ez | History | ||||||||||||||||||||||||||||||
A | McLean, Jennifer & Andrew | AlizĂ© | Winchester | 61485 | X4⁰ | - | R | ORR-Ez | History | ||||||||||||||||||||||||||||||
A | Fitzgerald, Mark | Tonga | Milton | 40635 | Baltic 35 | - | R | ORR-Ez | History | ||||||||||||||||||||||||||||||
A | Bucklen, Marc | Alquemie | Hingham | 10925 | Salona 41 | - | R | ORR-Ez | History | ||||||||||||||||||||||||||||||
Class: B# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
B | Finn, Bill | Sparkle Pony | Milton | 12033 | Kirie Elite 37 | - | R | ORR-Ez | History | ||||||||||||||||||||||||||||||
B | Ryley, Lance | RockIt 2.0 | Charlestown | 52816 | Columbia 30-2 Sport | 0.890 | R | ORR-Ez | History | ||||||||||||||||||||||||||||||
B | Denker, Jack | Idaho | Hingham | 317 | J/105 | - | R | ORR-Ez | History | ||||||||||||||||||||||||||||||
B | Schnabel, Len | MAXAMI | Dover | 33954 | J/34 | - | R | ORR-Ez | History | ||||||||||||||||||||||||||||||
B | Vallee, Sebastien | JEF | Quincy | 135 | Seascape 24 | - | R | ORR-Ez | History | ||||||||||||||||||||||||||||||
B | Dimattia, R J | Wharf Rat | Quincy | 42238 | Evelyn 32-2 | - | R | ORR-Ez | History | ||||||||||||||||||||||||||||||
B | Stoffel, Laura & Will, Kit | nimmersatt | Boston | USA 786 | Melges 24 | - | R | ORR-Ez | History | ||||||||||||||||||||||||||||||
Class: C# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
C | Kavanagh, Steve | Mysterious Ways | Charlestown | 1192 | Thunderbird | - | R | ORR-Ez | History | ||||||||||||||||||||||||||||||
C | Manning, Tim | lassair | hingham | 207 | ALERION XPRS 28 | - | R | ORR-Ez | History | ||||||||||||||||||||||||||||||
C | Phelps, Isaac | Seabiscuit | Charlestown | 110 | Pearson 33-2 | - | C | ORR-Ez | History | ||||||||||||||||||||||||||||||
C | Godbey, Max | Tempest | Canton | 298 | J/22 | - | R | ORR-Ez | History |
Total Entries - 18
Close WindowSponsored By: