Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | DIV | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CFG | Time | Time | Time | Time | |||||||||||||||||||||||||||||||||||
Class: A Start: 12:05:00Race Len: 14.00Course Desc: Course 2Rating Type:RANDOM LEG - V.Light# of Racers: 6 # of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
A | Powers, David & Tom/Crimmins, Joe | Agora | 52475 | Beneteau 36.7 | 0.435 | ORR-Ez | SPIN | 15:14:41 | 03:09:41 | 01:22:31 | - | 1 | |||||||||||||||||||||||||||
A | Kent, Jeffery | BlackSeal | Hingham YC | 143 | J/35 | 0.458 | ORR-Ez | SPIN | 15:07:51 | 03:02:51 | 01:23:45 | 1:14 | 2 | ||||||||||||||||||||||||||
A | Pogue, Robert | Never Settle | - | USA 14 | J/92 | 0.445 | ORR-Ez | SPIN | 15:16:33 | 03:11:33 | 01:25:14 | 2:43 | 3 | ||||||||||||||||||||||||||
A | Foley, Robert | Wild Ride | Hull YC | 109 | Henderson 30 | 0.501 | ORR-Ez | SPIN | 14:57:30 | 02:52:30 | 01:26:25 | 3:54 | 4 | ||||||||||||||||||||||||||
A | Ryley, Lance | RockIt 2.0 | Constit. YC | 52816 | Columbia 30-2 Sport | 0.474 | ORR-Ez | SPIN | 15:20:04 | 03:15:04 | 01:32:28 | 9:57 | 5 | ||||||||||||||||||||||||||
A | McLean, Jennifer & Andrew | Alizé | Cottage Park YC | 61485 | X40 | 0.431 | ORR-Ez | SPIN | 15:50:11 | 03:45:11 | 01:37:03 | 14:32 | 6 | ||||||||||||||||||||||||||
A | Fitzgerald, Mark | Tonga | Savin Hill YC | 40635 | Baltic 35 | 0.443 | ORR-Ez | SPIN | - | - | - | DNC | |||||||||||||||||||||||||||
A | Bucklen, Marc | Alquemie | - | 10925 | Salona 41 | 0.449 | ORR-Ez | SPIN | - | - | - | DNC | |||||||||||||||||||||||||||
Class: B Start: 12:05:00Race Len: 14.00Course Desc: Course 2Rating Type:RANDOM LEG - V.Light# of Racers: 3 # of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
B | Finn, Bill | Sparkle Pony | Savin Hill YC | 12033 | Kirie Elite 37 | 0.414 | ORR-Ez | SPIN | 15:24:53 | 03:19:53 | 01:22:45 | - | 1 | ||||||||||||||||||||||||||
B | Denker, Jack | Idaho | Hingham YC | 317 | J/105 | 0.430 | ORR-Ez | SPIN | 15:37:08 | 03:32:08 | 01:31:13 | 8:28 | 2 | ||||||||||||||||||||||||||
B | Schnabel, Len | MAXAMI | Hull YC | 33954 | J/34 | 0.419 | ORR-Ez | SPIN | - | - | - | DNC | |||||||||||||||||||||||||||
B | Vallee, Sebastien | JEF | - | 135 | Seascape 24 | 0.455 | ORR-Ez | SPIN | - | - | - | DNC | |||||||||||||||||||||||||||
B | Dimattia, R J | Wharf Rat | Hingham YC | 42238 | Evelyn 32-2 | 0.413 | ORR-Ez | SPIN | - | - | - | DNC | |||||||||||||||||||||||||||
B | Stoffel, Laura & Will, Kit | nimmersatt | Columbia YC | USA 786 | Melges 24 | 0.434 | ORR-Ez | SPIN | - | - | - | RET | |||||||||||||||||||||||||||
Class: C Start: 12:10:00Race Len: 14.00Course Desc: Course 2Rating Type:RANDOM LEG - V.Light# of Racers: 3 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
C | Kavanagh, Steve | Mysterious Ways | Savin Hill YC | 1192 | Thunderbird | 0.363 | ORR-Ez | SPIN | 15:59:20 | 03:49:20 | 01:23:15 | - | 1 | ||||||||||||||||||||||||||
C | Manning, Tim | lassair | Hingham YC | 207 | ALERION XPRS 28 | 0.365 | ORR-Ez | SPIN | - | - | - | DNC | |||||||||||||||||||||||||||
C | Phelps, Isaac | Seabiscuit | Savin Hill YC | 110 | Pearson 33-2 | 0.352 | ORR-Ez | JAM | - | - | - | RET | |||||||||||||||||||||||||||
C | Godbey, Max | Tempest | Savin Hill YC | 298 | J/22 | 0.366 | ORR-Ez | SPIN | - | - | - | RET |
Sponsored By: